See example products: Emill and Sovelluskirjasto
Name |
Producer |
Product data |
Download |
---|---|---|---|
SketchUp Pro | Trimble Inc. | Partial data 14.10.2024 Buy access | |
SketchUp Studio | Trimble Inc. | Partial data 14.10.2024 Buy access | |
SketchUp for Schools | Trimble Inc. | Partial data 14.10.2024 Buy access | |
GraphPad Prism Academic | Dotmatics | Partial data 15.10.2024 Buy access | |
Triplan Arkisto sähköinen säilytysjärjestelmä | Triplan Oy | Updated 15.10.2024 Buy access | |
Tweb asian- ja asiakirjanhallintajärjestelmä | Triplan Oy | Updated 15.10.2024 Buy access | |
WebArkki tiedonohjausjärjestelmä | Triplan Oy | Updated 15.10.2024 Buy access | |
Trinket | Forkable, Inc. | Partial data 15.10.2024 Buy access | |
DocuWare | DocuWare Europe GmbH | Partial data 15.10.2024 Buy access | |
Surveypal | Surveypal Oy | Partial data 15.10.2024 Buy access | |
Sphero Play App | Sphero | Updated 16.10.2024 Buy access | |
GDPR-sovelluskirjasto | Ilona IT Oy | Updated 16.10.2024 | |
Edukustannus digitaaliset oppimateriaalit | Publiva Oy / Edukustannus | Updated 16.10.2024 Buy access | |
Sphero Edu Jr - for indi | Sphero | Updated 16.10.2024 Buy access | |
MathType for office tools | Wiris | Updated 17.10.2024 Buy access | |
Vevox | Auga Technologies Limited | Updated 17.10.2024 Buy access | |
Goin' | Goin' B.V. | Updated 17.10.2024 Buy access | |
Emill | Emill Solutions Oy | Updated 18.10.2024 | |
AV1 | No Isolation AS | Updated 21.10.2024 Buy access | |
Curiscope | Moravia | Updated 21.10.2024 Buy access | |
FeedbackFruits | FeedbackFruits | Updated 21.10.2024 Buy access | |
ISL Online Remote Desktop (Self-Hosted) | XLAB d.o.o. | Updated 21.10.2024 Buy access | |
ISL Online Remote Desktop (Managed Private Cloud) | XLAB d.o.o. | Updated 21.10.2024 Buy access | |
ISL Online Remote Desktop (Cloud) | XLAB d.o.o. | Updated 21.10.2024 Buy access | |
MathType for LMS/CMS | Wiris | Updated 21.10.2024 Buy access | |
WirisQuizzes | Wiris | Updated 21.10.2024 Buy access | |
Animaker | Animaker | Partial data 22.10.2024 Buy access | |
WeVideo | WeVideo, Inc. | Partial data 22.10.2024 Buy access | |
DeepL Translator | DeepL | Partial data 22.10.2024 Buy access | |
Grammarly | Grammarly Inc. | Updated 24.10.2024 Buy access | |
Slack Business+ | Salesforce (Slack Technologies) | Updated 24.10.2024 Buy access | |
SolidWorks | Dassault Systèmes | Partial data 24.10.2024 Buy access | |
Transana | Transana | Partial data 24.10.2024 Buy access | |
BioRender | BioRender | Partial data 24.10.2024 Buy access | |
Anaconda | Anaconda Inc. | Partial data 24.10.2024 Buy access | |
LinkedIn Learning | Partial data 25.10.2024 Buy access | ||
Adobe Express | Adobe | Updated 28.10.2024 Buy access | |
Adobe Document Cloud | Adobe | Updated 28.10.2024 Buy access | |
Howspace | Howspace | Updated 28.10.2024 Buy access | |
Adobe CC | Adobe | Updated 28.10.2024 Buy access | |
ChatGPT Enterprise | OpenAI | Partial data 29.10.2024 Buy access | |
Acrobat AI assistant | Adobe | Updated 29.10.2024 Buy access | |
Blender | Blender | Partial data 29.10.2024 Buy access | |
Panopto | Panopto | Updated 31.10.2024 Buy access | |
iDiD | iDiD Oy | Updated 03.11.2024 Buy access | |
Midjourney | Midjourney | Partial data 07.11.2024 Buy access | |
Calendly | Calendly | Partial data 07.11.2024 Buy access | |
DALL·E | OpenAI | Partial data 07.11.2024 Buy access | |
Gemini (former Google Bard) | Updated 08.11.2024 Buy access | ||
Ajanvarausohjelma / Instructor Meeting Time Booking System | Asio-Data Oy | Updated 10.11.2024 Buy access | |
Showing 50 products. Total 289 products. |
Is a product missing from the library?